BYD and Deepal, these two big Chinese EV giants, officially introduced their operations last week. Now, we have two big EV giants in Pakistan, so, here we are again, but with intense competition, this time BYD Seal and Deepal L07.
Both are all-electric, Chinese-origin sedan cars with confirmed launches in Pakistan next month; even rumors are that their pricing will be almost in the same category.
Here’s a 1-1 comparison of both EVs so you can better decide which is a good choice to consider.
Performance and Battery
BYD Seal is the clear winner here:
Performance Specs | Deepal L07 | BYD Seal (AWD) |
Motor Type | PMS Motor | PMS Motor |
Maximum Power | 254 HP | 522 HP |
Maximum Torque | 320 Nm | 670 Nm |
0-100 Km Accelaration | 5.9 sec | 3.8 sec |
Electric Driving Range | 540 km (NEDC) | 580 km (NEDC) |
Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Battery Type | Ternary Lithium (NMC) | Lithium-ion |
Battery Capacity | 66.8 kWh | 82.5 kWh |
DC Charge Time | 35 min (30% – 80%) | 45 min (0->425 km) (unconfirmed) |
Power-wise, BYD Seal competes with BMW M5 4.4-liter V8 turbo.
Interior
Both cars look great from the inside. Deepal is more minimal, and Seal focuses more on styling. Nonetheless, both car’s interiors are solid, and the built quality is superb.
Specs | Deepal L07 | BYD Seal (AWD) |
Seats and Dashboard | Perforated Synthetic Leather | Genuine leather-wrapped steering wheel and seats |
Driver Seat adjustment | 8-Way Power Adjustment Drive, Scat with 4-Way Power Adjustment Lumbar Support | 8-Way Power Adjustment Drive, Scat with 4-Way Power Adjustment Lumbar Support |
Passenger Seat adjustment | 4-Way Power Adjustment Passenger Seat | 6-Way Power Adjustment Passenger Seat |
Panoramic Sunroof | Yes | Yes |
Tilt and Telescopic Steering Wheel | Yes | Yes |
Seat type | Ventilated | Ventilated & heated |
Infotainment | 14.6-inch infotainment with Android Auto and CarPlay | 15.6 Inch intelligent Rotating touchscreen display |
Intelligent, quick start system | Yes | Yes |
Speakers | 14 Speakers | DYNAUDIO, 12 speakers |
Wireless charging support | Yes, up to 40 watts Fast Charging | NA |
Safety and Specs
Safety and security-wise, there is no doubt that both cars are up to the mark with no compromise. Here’s 1-1 comparison:
Specs | Deepal L07 | BYD Seal (AWD) |
Airbags | 6 | 8 |
ADAS (ABS + ESP + EBD + TCS + HHC + BSP) | Yes | Yes |
Collision Alert | Yes | Yes |
Radars | Yes | Yes |
360 cameras | Yes | Yes |
Seatbelt warning alarm | Yes | Yes |
ISOFIX and Child Anchor | Yes | Yes |