As 2024 comes to an end, we reflect on the year’s key developments in Pakistan’s automotive sector, including sales, prices, production, taxes, and new car launches. Production also remained stable in 2024, with minimal shutdowns compared to the disruptions experienced last year due to supply chain issues and escalating costs.
Overall, 2024 marked a year of resilience and recovery for Pakistan’s car industry, setting the stage for sustainable growth and better prospects in the years ahead. Here in this blog, we’ll describe the ebbs and flows witnessed in price trend.
Toyota Car prices
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Yaris GLI MT 1.3 | 4,399,000 | 4,479,000 | +80,000 |
Yaris GLI CVT 1.3 | 4,689,000 | 4,760,000 | +71,000 |
Yaris ATIV MT 1.3 | 4,659,000 | 4,730,000 | +71,000 |
Yaris ATIV CVT 1.3 | 4,899,000 | 5,604,000 | +705,000 |
Yaris ATIV X CVT 1.5 (Black) | – | 6,319,000 | – |
Yaris ATIV X CVT 1.5 ( Beige) | – | 6,255,000 | – |
Corolla Altis X MT 1.6 | 5,969,000 | No change | – |
Corolla Altis 1.6 X CVTi | 6,559,000 | – | – |
Corolla Altis 1.6 X CVTi-SE | 7,189,000 | – | – |
Corolla Altis Grande X CVT-I 1.8 Beige | 7,509,000 | – | – |
Corolla Altis Grande X CVT-I 1.8 Black | 7,549,000 | – | – |
Revo V AT 2.8 | 13, 849,000 | – | – |
Revo V AT Rocco | 14,419,000 | – | – |
Fortuner 2.7 G Petrol | 14,499,000 | – | – |
Fortuner 2.7 V Petrol | 16,999,000 | – | – |
Fortuner 2.8 Sigma 4 Diesel | 17,999,000 | – | – |
Fortuner Legender Diesel | 18,999,000 | – | – |
Discussing Toyota’s price hike, the company retained the prices of most of it popular models but increased the price of Yaris variants. The car maker launched the facelift of Yaris which in turn bring update in its price.
Honda Cars
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
City M/T 1.2L | 4,699,000 | 4,649,000 | -50,000 |
City CVT 1.2L | 4,829,000 | 4,689,000 | -140,000 |
City CVT 1.5L | 5,439,000 | 5,439,000 | — |
City Aspire M/T 1.5L | 5,469,000 | 5,469,000 | – |
City Aspire CVT 1.5L | 5,849,000 | 5,849,000 | – |
BR-V CVT S | 6,299,000 | 6,299,000 | – |
HR-V VTI | 7,649,000 | 7,649,000 | – |
HR-V VTI S | 7,899,000 | 7,899,000 | – |
Civic 1.5L M-CVT | 8,329,000 | 8,329,000 | – |
Civic 1.5L Oriel M-CVT | 8,659,000 | 8,659,000 | – |
Civic RS 1.5L LL-CVT | 9,899,000 | 9,899,000 | – |
Same is the situation for Honda Atlas. The local car company didn’t announced any major price jump in last 12 months. Most of the auto makers transferred the effect of some stability observed in Rupee value to customers.
Suzuki Cars
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Alto VX | 2,251,000 | 2,331,000 | +80,000 |
Alto VXR | 2,612,000 | 2,707,000 | +95,000 |
Alto VXR AGS | 2,799,000 | 2,894,000 | +95,000 |
Alto AGS | 2,935,000 | 3,045,000 | +110,000 |
Wagon R VXR | 3,214,000 | – | – |
Wagon R VXL | 3,412,000 | – | – |
Wagon R AGS | 3,741,000 | – | – |
Cultus VXR | 3,718,000 | 4,421,000 | +140,000 |
Cultus VXL | 4,084,000 | 4,244,000 | +160,000 |
Cultus AGS | 4,366,000 | 4,546,000 | +180,000 |
Swift GL M/T | 4,256,000 | 4,421,000 | +165,000 |
Swift GL CVT | 4,574,000 | 4,719,000 | +145,000 |
Swift GLX CVT | 4,960,000 | 5,125,000 | +192,000 |
Ravi | 1,856,000 | – | – |
Suzuki Every VX | – | 2,749,000 | – |
Suzuki Every VXR | – | 2,799,000 | – |
Pakistan Suzuki Motors Company ( PSMC) didn’t followed its Japanese peers and increased the price of the popular models Alto, Swift and Cultus.
Hyundai Cars
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Elantra Hybrid | – | 9,700,000 | – |
Elantra 2.0L | 6,930,000 | 7,180,000 | +250,000 |
Sonata 2.0L | 9,979,000 | 10,229,000 | +250,000 |
Sonata 2.5L | 10,930,000 | 11,205,000 | +275,000 |
Tucson AWD Ult Black | – | 8,784,000 | – |
Tucson AWD Ult Beige | – | 8,709,000 | – |
Tucson FWD GLS Sport | – | 8,080,000 | – |
Tucson GLS | – | 7,115,000 | – |
Santa Fe Smart | – | 12,490,000 | – |
Santa Fe Signature | – | 13,899,000 | – |
Ioniq 5 EV | – | 22,500,000 | – |
Ioniq 6 EV | – | 23,000,000 | – |
Hyundai Nishat Motors follow the footprints of Pak Suzuki and surged the price of some of its models including Elantra and Sonata. The local car maker also stretched its electric and hybrid lineup adding Ioniq and Santa Fe to it.
Kia Prices
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Picanto M/T | 3,350,000 | 3,600,000 | +250,000 |
Picanto A/T | 3,850,000 | 3850,000 | – |
Stonic Ex+ | 6,280,000 | 5,500,000 | -780,000 |
Sportage Alpha | 7,300,000 | 7,300,000 | – |
Sportage FWD | 8,040,000 | 7,740,000 | -300,000 |
Sportage AWD | 8,770,000 | 8,470,000 | -300,000 |
Sportage Black Edition | – | 9,000,000 | – |
Sportage White Edition | – | 9,000,0000 | – |
Sorento 2.4L FWD | 8,999,000 | – | – |
Sorento 2.4L AWD | 9,249,000 | – | – |
Sorento 3.5L FWD | 9,499,000 | – | – |
Carnival GLS EXEC | 16,000,000 | – | – |
Coming another Korean car brand in Pakistan, Kia Lucky Motors. The company brought a mixture which is show in table above. Picanto M/T observed a price jump while Stonic Ex+ and Sportage FWD and AWD witnessed the down in its rates.
Haval Cars
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Haval Jolion 1.5T | 8,299,000 | 8,028,000 | -271,000 |
Haval Jolion HEV | – | 9,295,000 | – |
Haval H6 1.5T | 9,189,990 | – | – |
Haval H6 2.0T AWD | 10,553,000 | – | |
Haval H6 HEV | – | 11,866,500 | – |
Sazgar Engineering decreased the price of Jolion. After Haval H6 HEV brought great sales, the company also brought hybrid variant of Jolion.
Peugeot Cars
Models | Prices in Dec’23 | Prices in Dec’24 | Difference |
Peugeot Active | 7,050,000 | 6,600,000 | 450,000 |
Peugeot Allure | 7,800,000 | 7,250,000 | 550,000 |
This year stood out for its price stability, a sharp contrast to 2023, which was marked by frequent and significant price hikes. Consumers welcomed this steadiness, offering some relief amid ongoing economic challenges.