The National Highway Authority (NHA) has increased that the toll rate on national highways and motorways, i.e., M1, M4, and M5 has been revised with up to a 30% increase, effective tomorrow, October 1st, 2024.
Read the official notice from NHA.
According to the notice, the national highway toll rates have been revised as follows:
National Highways | Kohat Tunnel(N-55) | IMDCW (N-75) | Mianwali-Muzaffargarh N-135 | Fatehpur & Chowk Sarwar Toll Plazas | |||||
Category | Existing | Revised W.E.F 01.10.2024 | (N-55) Existing | Revised W.E.F 01.10.2024 | Existing | Revised W.E.F 01.10.2024 | Existing | Revised W.E.F 01.10.2024 | No Change |
Car | 40 | 50 | 100 | 130 | 100 | 110 | 40 | 50 | 20 |
Wagon | 70 | 90 | 320 | 420 | 120 | 130 | 70 | 90 | 30 |
Bus | 130 | 170 | 400 | 520 | 250 | 280 | 130 | 170 | 60 |
2 & 3 Axle Trucks | 160 | 210 | 400 | 520 | 300 | 330 | 160 | 210 | 70 |
Articulated Trucks | 350 | 460 | 600 | 780 | 550 | 610 | 350 | 460 | 150 |
That was for the GT roads. Here are the new toll rates for Motorways:
M-1 (Islamabad-Peshawar) Toll Rates
Category | Existing (Rs.) | Revised W.E.F 01.10.2024 (Rs.) |
Car | 350 | 460 |
Wagon up to 12 Seater | 550 | 720 |
13-24 Seater, Coaster/Mini Bus | 700 | 910 |
Bus | 1000 | 1300 |
2 & 3 Axle Truck | 1300 | 1690 |
Articulated Truck | 1500 | 1950 |
M-4 (Pindi Bhattian-Faisalabad-Multan):
Category | Existing (Rs.) | Revised W.E.F 01.10.2024 (Rs.) |
Car | 650 | 850 |
Wagon up to 12 Seater | 1000 | 1300 |
13-24 Seater, Coaster/Mini Bus | 1500 | 1950 |
Bus | 2000 | 2600 |
2 & 3 Axle Truck | 2600 | 3380 |
Articulated Truck | 3200 | 4160 |
M-5 (Multan-Sukkur):
Category | Existing (Rs.) |
Revised W.E.F 01.10.2024 (Rs.) |
Car | 900 | 1050 |
Wagon up to 12 Seater | 1300 | 1520 |
13-24 Seater, Coaster/Mini Bus | 1900 | 2220 |
Bus | 2600 | 3040 |
2 & 3 Axle Truck | 3500 | 4100 |
Articulated Truck | 4500 | 5270 |
M-14 (D.I. Khan – Hakla):
Category | Existing (Rs.) | Revised W.E.F 01.10.2024 (Rs.) |
Car | 550 | 580 |
Wagon up to 12 Seater | 950 | 1000 |
13-24 Seater, Coaster/Mini Bus | 1300 | 1370 |
Bus | 1900 | 2000 |
2 & 3 Axle Truck | 2500 | 2630 |
Articulated Truck | 3000 | 3150 |
E-35 (Hassanabdal – Havelian – Manshera Expressway):
Category | Existing (Rs.) | Revised W.E.F 01.10.2024 (Rs.) |
Car | 180 | 230 |
Wagon up to 12 Seater | 280 | 360 |
13-24 Seater, Coaster/Mini Bus | 400 | 520 |
Bus | 550 | 730 |
2 & 3 Axle Truck | 750 | 980 |
Articulated Truck | 900 | 1170 |
These are all the recent toll rate changes as per the latest notice from the NHA. Prior to this announcement, in August 2024, the NHA also increased toll taxes on the M2 Motorway, signalling a broader trend of rising toll rates across Pakistan’s highway network.
The frequent adjustments are reportedly due to the government’s concern over low tax collection from highways and motorways. With increasing operational costs and infrastructure maintenance, the NHA appears to be taking steps to boost revenue, which might also be linked to the country’s overall fiscal challenges. Travelers should prepare for higher commuting expenses on key routes.