rewrite this content with different wording and keep HTML tags
After hearing consumer criticism, Honri has finally taken a big step in improving Honri Ve’s range and battery. Just two days ago, they introduced the Honri Ve 3.0 with a 300 Km range and a big 30 Kwh Li-ion battery. The range is this time 100 Km more than the previous 2.0 model, and the battery is 12 Kw/h bigger.
In addition to the battery and range, the 3.0 facelift uses a 5 Kw bigger battery, and torque is 87 Nm, 3 Nm higher than 2.0.
- Honri Ve 2.0 Price: 3.99 Million PKR
- Honri Ve 3.0: 4.99 Million PKR
Safety and features-wise, both variants are similar with no changes; the front grille of 3.0 has been changed a bit. Here’s the 1-o-1 comparison of both variants for detailed comparison:
HONRI VE | 2.0 | 3.0 |
DIMENSIONS | ||
Length x Width x Height (mm) | 3,517 x 1,495 x 1,660 | 3,517 x 1,495 x 1,660 |
Wheelbase (mm) | 2,495 | 2,495 |
F/R Tread (mm) | 1,310/1,300 | 1,310/1,300 |
Minimum Ground Clearance (mm) | 130 | 130 |
PERFORMANCE | ||
CLTC e-Range (km) | 200 | 300 |
Charging Time 0-100% (h) | 7 | 7 |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Maximum power (Kw) | 30 | 35 |
Maximum Torque (Nm) | 84 | 87 |
Maximum Speed (km/h) | 100 | 100 |
Battery Capacity (Kwh) | 18.5 | 29.9 |
Battery Type | Ternary Lithium | Lithium Iron Phosphate |
Battery Intelligent Insulation | Yes | Yes |
Regenerative Braking | Yes | Yes |
Driving Mode | Economy/Sports | Economy/Sports |
EXTERIOR | ||
Front/Rear Brake Type | Disc/Drum | Disc/Drum |
Front Suspension | MacPherson Independent | MacPherson Independent |
Rear Suspension | Torsion Beam Type Non-Independent | Torsion Beam Type Non-Independent |
Electric Power Steering | Yes | Yes |
Tire Size | 165/55/R15 | 165/55/R15 |
Rim Size | 15 in. | 15 in. |
Rear Spoiler | Yes | Yes |
FEATURES | ||
Shift Mechanism | Knob Type | Knob Type |
4 Way Seat Adjustment | Driver + Passenger | Driver + Passenger |
Rear View Camera | Yes | Yes |
Headlight | Halogen Low and High Beam | Halogen Low and High Beam |
Headlight Height Adjustment | Yes | Yes |
Front and Rear Electric Windows | Yes | Yes |
Rear Seat Folding | Yes | Yes |
Instrument Cluster | 5″ Color LCD | 5″ Color LCD |
Infotainment | 10.25-in Screen Android System | 10.25-in Screen Android System |
Speakers | 2 | 2 |
TPMS (Tire Pressure Monitoring System) | Yes | Yes |
220V AC Charging Gun – Household | Yes | Yes |
SAFETY | ||
Anti-Lock Braking System (ABS) | Yes | Yes |
Braking Force Distribution System (EBD) | Yes | Yes |
SRS Airbag | Driver | Driver |
Reverse Camera | Yes | Yes |
ISOFIX Child Seat Interface | Yes | Yes |
Low Speed Pedestrian Warning | Yes | Yes |
Automatic Lock While Driving | Yes | Yes |
Automatic Unlock After Collision | Yes | Yes |
Rear Parking Radar | Yes | Yes |
Let us know which next car you want us to compare?