rewrite this content with different wording and keep HTML tags
Just today, we’ve got another car launch: Honri Ve. It’s a four-door dinky hatchback with a really small profile, same 660cc and all-electric drive, launched by Eco-green Motors and backed by Dewan Farooque Motors Limited, the same group behind BMW and KIA (commercial vehicles only) franchises in Pakistan.
It’s a class in which there is generally no competition. However, we have found one competitor: GUGO GIGI. If you remember, it’s a two-door car with an all-electric drivetrain and a slightly smaller profile than Honri Ve. Although GIGI’s background may not be as strong as Honri Ve’s, the overall spec sheet, profile, and pricing are similar enough that we can draw their comparison.
- Honri Ve Price: 3.99 Million PKR
- GUGO GIGI Price: 3.90 Million PKR
Interior
Specs | Honri Ve | GUGO GIGI |
Dashboard | Soft leather-like dashboard with futuristic image print in the middle | Soft leather-like dashboard with artificial wooden trims |
Seats | 4 | 4, but 2 doors |
Interior colors | Single option, blue and off-white | Beige, Blue or Pink |
Airbags | 2 | 1 |
AC | Yes | Yes |
Steering wheel | Multifunctional steering wheel | Multifunctional steering wheel |
Digital climate control | No | Yes, single-zone |
MID | 5 inches | 7 inches |
Driving modes | Eco and Sports | Eco and Sports |
Infotainment system | 10.25” with Android Auto | 8.8”, no Android Auto or Apple CarPlay |
Speakers | 2 | 2 |
Writer’s comments: Everything else in the interior is fine, but the AC grills seem to be copied from the Bugatti Veyron.:
EV Drivetrain
Specs | Honri Ve | GUGO GIGI |
Motor | Permanent magnetic synchronous machine | Permanent magnetic synchronous |
Power | 40 HP | 40 HP |
Torque | 84 Nm | 100 Nm |
Battery type | Ternary Lithium | Lithium-ion Phosphate |
Capacity | 18.5 | 16.8 KW/hr( 112VDC) |
Charging time | 4-5 hrs | |
Maximum range | 200 Km | 220 km |
Top speed | 100 Km/h | 100 Km/h |
Driving type | 100 Km/h | RWD |
Exterior
Specs | Honri Ve | GUGO GIGI |
Headlights | Halogen, bifocal lens | Halogen, bifocal lens |
Taillights | LED | LED |
Paint finish | Dual-tone | Dual-tone |
Rims | Alloys | Alloys |
Doors | 4 | 2 |
Ground clearance | 130 mm | N/A |
LxWxH | 3,517 x 1,495 x 1,660 | 3,030 x1,495 x 1,640 |
Attention to detail we’ve found
Another thing to notice is spelling mistakes in the official public brochure:
Verdict
Our verdict is that Honri Ve presents a superior option compared to GUGO GIGI. Firstly, Honri Ve has strong backing from DEWAN Motors, the same group that has a BMW franchise in Pakistan. Moreover, it’s a CKD unit, so spare parts availability might not be a big issue for Honri, while GIGI is a CBU, and all spares need to be imported from China on demand. Secondly, the Honri Ve is a proper four-door family car, unlike the 2-door GUGO GIGI.