rewrite this content with different wording and keep HTML tags
If you’re buying a motorcycle in Pakistan, you’ve got 8-13 choices from three brands: Yamaha, Suzuki, and Atlas Honda. There are also other brands like United, Hi-speed, and Road Prince, but these are Chinese-based companies and not reliable options.
Today, we’ll compare all the options from those three brands and select the #1 motorcycle for city and home use. The factors are fuel economy, spare parts cost, towing capacity, comfort, and mechanics availability.
Here are the popular motorcycle options we’ve shortlisted:
Fuel Cost of Each Motorcycle in a Month
Now, in-city riding and home use, an average person probably does 35 Km of running daily. So, the fuel cost will be:
Model | Fuel Economy | Daily Fuel Cost | Monthly Fuel Cost |
Honda CD70 | 55 Kmpl | 164 PKR | 4929 PKR |
Honda CG125 | 42 Kmpl | 215 PKR | 6454 PKR |
Honda CB150F | 33 Kmpl | 274 PKR | 8214 PKR |
Yamaha YBR 125 | 50 Kmpl | 181 PKR | 5421 PKR |
Suzuki GS150 | 35 Kmpl | 258 PKR | 7745 PKR |
Suzuki GD110s | 52 Kmpl | 174 PKR | 5213 PKR |
Suzuki GSX125 | 41 Kmpl | 220 PKR | 6611 PKR |
So monthly fuel cost-wise: CD70, YBR125, and GD110s are the winner!
Engine Oil and Tunning Cost
We’ll suppose that you get your bike’s tunning after a month. So the tunning cost of motorcycle in Pakistan will be:
Model | Engine Oil Cost | Tunning Labour Cost | Air Filter Cost | Total Tunning Cost |
Honda CD70 | 645 PKR | 450 PKR | 160 PKR | 1255 PKR |
Honda CG125 | 950 PKR | 450 PKR | No change needed | 1400 PKR |
Honda CB150F | 1300 PKR | 600 PKR | No change needed | 1900 PKR |
Yamaha YBR 125 | 1200 PKR | 550 PKR | No change needed | 1750 PKR |
Suzuki GS150 | 1600 PKR | 650 PKR | No change needed | 2250 PKR |
Suzuki GD110s | 1600 PKR | 650 PKR | No change needed | 2250 PKR |
Suzuki GSX125 | 1600 PKR | 650 PKR | No change needed | 2250 PKR |
The tunning cost-wise: CD70, CG125, and YBR125 take the lead!
Maintenance and Parts Lead
It’s a machine that will run on the road, so accidents of your motorcycle in Pakistan is possible. Let’s see how much the spares cost for each bike in case you get into an accident or get your parts damaged.
A motorcycle contains thousands of parts, so we’ll only cover the main cosmetic parts that are most likely to be damaged on the road.
Spares parts | Honda CD70 | Honda CG125 | Yamaha YBR125 | Suzuki GS150 | Suzuki GD110s | Suzuki GSX125 |
Headlight | 1300 PKR | 1300 PKR | 7,000 PKR | 5,500 PKR | 9,500 PKR | N/A |
Taillight | 500 PKR | 450 PKR | 3,000 PKR | 4,000 PKR | 1,800 PKR | N/A |
Speed-o-meter | 2,000 PKR | 3,400 PKR | 7,000 PKR | 14,000 PKR | 8,500 PKR | N/A |
Indicator (each piece) | 450 PKR | 470 PKR | 1,200 PKR | 1,300 PKR | 1,500 PKR | N/A |
Silencer | 3,700 PKR | 6,800 (black) PKR | 14,000 (new) PKR | 19,000 PKR | 14,500 PKR | N/A |
Fuel tank | 14,000 PKR | 16,000 PKR | 17,000 PKR | 14,000 PKR | 14,000 PKR | N/A |
Mudsplash | 50 PKR | 50 PKR | Not applicable | 150 PKR | Not applicable | N/A |
Mudguard (front) | 2,200 PKR | 2,400 PKR | 1,900 PKR | 2,500 PKR | 3,200 PKR | N/A |
Mudguard (back) | 2,500 PKR | 2,700 PKR | 2,500 PKR | 3,500 PKR | 2,500 PKR | N/A |
Chain Sprocket Set | 2,620 PKR | 4,700 PKR | 3,800 PKR | 8,000 PKR | 5,000 PKR | N/A |
Chain Cover | 1,300 PKR | 1,500 PKR | 3,500 PKR | 2,900 PKR | 3,500 PKR | N/A |
Note: We contacted multiple Suzuki dealerships, and they informed us that parts for the GSX125 will be imported from Thailand based on demand. Pricing details will be provided upon booking the part with an advance payment.
Spare parts-wise: CD70 and CG125 take the lead!
Invoice Price of Motorcycles
Here is the invoice pricing for each motorcycle in Pakistan:
Model | Price |
Honda CD70 | 157,000 PKR |
Honda CG125 | 230,000 PKR |
Honda CB150F | 494,000 PKR |
Yamaha YBR 125 | 466,000 PKR |
Suzuki GS150 | 382,000 PKR |
Suzuki GD110s | 352,000 PKR |
Suzuki GSX125 | 499,000 PKR |
Invoice price-wise: CD70, CG125, and GS150 take the lead.
Comfort of Every Motorcycle
The comfort factor might differ from person to person. Here’s the comfort of every motorcycle based on public opinion:
Model | Comfort Rating (0-10) |
Honda CD70 | 4 |
Honda CG125 | 6 |
Honda CB150F | 9 |
Yamaha YBR 125 | 9 |
Suzuki GS150 | 8 |
Suzuki GD110s | 9 |
Suzuki GSX125 | 7 |
Comfort-wise, Honda CB150, YBR125, and GD110s take the lead.
So, Which Bike is Perfect for Daily Use?
Now, we’ll see which bike took the most winnings in the above factors:
- Honda CD70: 4
- Yamaha YBR 125: 3
- Honda CG125: 3
- Suzuki GD110s: 2
So, the perfect motorcycles for daily use: